CAS:78-96-6|Amino-2-propanòl
Fòmil molekilè: C3H9NO
Pwa molekilè: 75.11
Einecs:201-162-7
Pake: 1g 5g 10g 25g 50g 100g 500g 1kg
Livrezon atravè lemond
Fèt an Chin
- Livrezon atravè lemond
- Kalite asirans
- Sèvis Kliyan 24/7
Pwodwi Entwodiksyon
Spesifikasyon
| Pwen k ap fonn | -2 degre (lit.) |
| Pwen bouyi | 160 degre (lit.) |
| Dansite | 0.973 g/mL nan 25 degre (lit.) |
| Dansite vapè | 2.6 (kont lè) |
| Presyon vapè | <1 mm="" hg="" (="" 20="">1> |
| Endèks refraktif | n20/D 1.4478(lit.) |
| Pwen flash | 165 degre F |
| Depo tèm. | 2-8 degre |
| Koyefisyan asidite | 12.92±0.35(Prevwa) |
| Fòm | Likid |
| Koulè | Klè |
| Odè | slt amonyak odè |
| PH | 11.3 (10g/l, H2O, 20 degre) |
| Limit eksplozif | 1.9-10.4 pousan (V) |
| Solubilite dlo | lib idrosolubl |
| Pwen konjelasyon | 1.4 degre |
| Sansiblite | Igroskopik |
| Estabilite | Ki estab. Sibstans yo dwe evite gen ladan ajan oksidan fò. Ki ka pran dife. Igroskopik. |
Baj popilè: cas:78-96-6|amino-2-propanol, pri, sitasyon, rabè, nan stock, pou vann









